Current Inventory
- MSRP
- $53,515
- Discount
- - $1,331
- Internet Price
- $52,184
-
National Rebate(s)2025 National Bonus Cash Exp: 03/02/2026$5000
- - $5,000
- Final Price
- $47,184
Description
Vehicle DetailsDiscover the 2025 Ram ProMaster 1500 Tradesman, the perfect solution for your business needs. Designed for versatility and efficiency, this vehicle is equipped with…Vehicle DetailsDiscover the 2025 Ram ProMaster 1500 Tradesman, the perfect solution for your business needs. Designed for versatility and efficiency, this vehicle is equipped with a robust V6, 3.6L engine and front-wheel drive, ensuring a smooth and commanding drive, whether you're navigating city streets or open highways. Safety is paramount with the Ram ProMaster 1500, featuring advanced technologies like Lane Departure Warning and Forward Collision Warning, providing peace of mind on every journey. The Back-Up Camera offers enhanced visibility, making parking and maneuvering in tight spaces effortless. Stay connected on the go with seamless integration through Android Auto and Apple CarPlay, allowing you to access your favorite apps, navigation, and music with ease. The spacious interior is thoughtfully designed to accommodate both cargo and passengers, making it ideal for transporting goods or team members. With a focus on reliability and performance, the 2025 Ram ProMaster 1500 Tradesman is built to handle the demands of your business, offering the perfect blend of power, safety, and connectivity. Visit us today to explore how this exceptional vehicle can elevate your business operations and keep you ahead of the curve.EquipmentThis 1/2 ton van's Lane Departure Warning keeps you safe by alerting you when you drift from your lane. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. This 2025 Ram ProMaster 1500 offers Android Auto for seamless smartphone integration. This Ram ProMaster 1500's Forward Collision Warning feature alerts drivers to potential front-end collisions. This 2025 Ram ProMaster 1500 offers Apple CarPlay for seamless connectivity. Protect this vehicle from unwanted accidents with a cutting edge backup camera system. It has auto-adjust speed for safe following. The rear parking assist technology on the Ram ProMaster 1500 will put you at ease when reversing. The system alerts you as you get closer to an obstruction. Maintaining a stable interior temperature in this vehicle is easy with the climate control system. It has a V6, 3.6L high output engine. This unit is front wheel drive.PackagesSafety Group: Adaptive Cruise Control with Stop and Go; Blind Spot and Cross Path Detection; Power Folding/heated Mirrors; Exterior Mirrors with Supplemental Signals; Front Fog Lamps; Exterior Mirrors with Heating Element; Power-Folding Mirrors; Power Adjust Mirrors; Intelligent Speed Assist (ISA); Digital Rearview Mirror with Autodim; Power-Adjustable Convex Aux Mirrors; Lane Departure Warning Plus; ParkSense Front/rear Park Assist System. Quick Order Package 22B Tradesman with Passenger Seat: 4-Way Manual Adjust Front Passenger Seat; Passenger Bucket Seat. Cargo Partition with Sliding Window. Class IV Receiver Hitch. MOPAR Cargo Compartment Floor Mat. Adaptive Cruise Control with Stop and Go. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 46 |
| Trim | Tradesman |
| Stock # | 9676 |
| VIN | 3C6LRVBG3SE539773 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 



“ Traded our 2017 Toyota Carla in for a 2020 Jeep compass today and couldn't be happier.!!! Knowledgeable and friendly customer service too.!!! Thank you Brickners teem.!!! ”